731 FREMONT ST, Menlo Park, CA 94025
New construction by Pacific Peninsula Group. Features including stainless steel appliances, high ceilings, traditional design and a ground floor master suite. Outdoor living includes limestone patio with private yard. 1 of 4 townhomes, No monthly HOA dues. Short walk to downtown Menlo Park amenities.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-In Vacuum, Cable TV Available, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Skylight(s), Thermostat Controller, Vaulted/Cathedral Ceiling |
| Association Fee Includes | Common Area Gas |
| Bathroom Features | Tub in Master Bedroom |
| Bedroom Types | 1 Master Bedroom Suite, Ground Floor Bedroom |
| City | Menlo Park |
| City Limits | True |
| Close of Escrow Date | 5/1/2012 |
| Complex/Park Features | No Special Features |
| Cooling System | Central Air Conditioning |
| Family Room | Family Room Kitchen |
| Filtered Address | 731 FREMONT ST |
| Financing Type | Conventional - New 1st Loan |
| Fireplace Description | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Family Room |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 1 Car Garage, Uncovered |
| Has Fireplaces (Y/N) | Fireplace |
| Heating System | Central Forced Air Heat, More than One Heating Zone, Natural Gas |
| InFormal Dining Room | No Informal Dining Area |
| Insulation | Ceilings Insulated, Floor Insulated, Sealed Crawlspace, Walls Insulated |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 5 |
| REO | False |
| Roof | Composition Roof |
| Shower | 2 or More Stall Showers |
| State | CA |
| Tub | 2 or More Tubs |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012
